XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
16 2026-03-27 18:26:21 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
15 2026-02-24 18:27:18 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2026-01-24 18:33:08 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2025-12-24 18:34:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2025-11-23 18:34:00 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
11 2025-10-24 18:57:48 Utility outage 1h:31m:56s 1h:31m:56s 0h:00m:00s OK
10 2025-09-25 18:33:53 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
9 2025-08-25 18:33:59 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2025-07-30 21:57:44 Utility outage 0h:00m:14s 0h:00m:14s 0h:00m:00s OK
7 2025-07-25 18:34:05 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
6 2025-07-23 14:45:19 Remote self-test 0h:00m:00s 0h:02m:07s 0h:00m:00s OK
5 2025-07-23 12:58:28 Remote self-test 0h:00m:00s 0h:02m:06s 0h:00m:00s OK
4 2025-07-18 13:23:16 Utility outage 0h:00m:40s 0h:00m:40s 0h:00m:00s OK
3 2025-06-26 12:15:59 Local self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2019-06-26 00:30:41 Remote self-test 0h:00m:00s 0h:02m:06s 0h:00m:00s OK
1 2019-06-25 17:51:04 Utility outage 0h:00m:08s 0h:00m:00s 0h:00m:03s No battery

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com