XM31-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Events
  Time Event Description
89 2026-04-03 19:58:23 200A TIME SET 19:59:23 04/03/26
88 2026-04-02 08:17:07 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
87 2026-04-02 08:14:34 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
86 2026-02-01 19:36:14 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
85 2026-02-01 19:35:43 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
84 2026-01-27 14:28:46 200A TIME SET 14:23:53 01/27/26
83 2026-01-27 08:34:24 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
82 2026-01-27 08:33:53 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
81 2026-01-25 21:13:39 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
80 2026-01-25 21:13:09 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
79 2026-01-21 08:50:09 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
78 2026-01-21 08:49:20 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
77 2026-01-01 04:50:48 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
76 2026-01-01 04:49:56 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
75 2026-01-01 01:42:11 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
74 2026-01-01 01:41:10 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
73 2025-12-31 06:54:05 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
72 2025-12-31 06:53:34 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
71 2025-12-28 16:26:05 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
70 2025-12-28 16:26:03 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
69 2025-12-23 16:47:06 200A TIME SET 16:48:06 12/23/25
68 2025-12-22 03:38:51 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
67 2025-12-22 03:38:50 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
66 2025-12-11 16:17:54 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
65 2025-12-11 16:17:34 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
64 2025-12-08 18:31:26 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
63 2025-12-08 18:30:55 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
62 2025-12-01 23:23:11 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
61 2025-12-01 23:22:40 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
60 2025-11-30 04:56:54 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
59 2025-11-30 04:54:53 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
58 2025-11-23 01:44:43 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
57 2025-11-23 01:44:12 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
56 2025-11-18 08:33:37 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
55 2025-11-18 08:32:36 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
54 2025-11-16 11:35:03 200A TIME SET 11:36:03 11/16/25
53 2025-11-13 21:15:53 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
52 2025-11-13 21:13:22 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
51 2025-11-13 18:06:46 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
50 2025-11-13 18:06:15 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
49 2025-11-08 12:57:07 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
48 2025-11-08 12:56:06 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
47 2025-10-28 05:39:53 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
46 2025-10-28 05:37:57 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
45 2025-10-25 03:26:41 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
44 2025-10-25 03:26:40 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
43 2025-10-24 18:57:51 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
42 2025-10-24 18:57:47 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
41 2025-10-24 18:57:39 2001 17:25:52 10/24/25 91m UTILITY EVENT: OUTAGE
40 2025-10-24 18:54:47 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
39 2025-10-24 17:25:51 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
38 2025-10-11 05:23:40 200A TIME SET 05:24:40 10/11/25
37 2025-10-05 17:39:19 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
36 2025-10-05 17:38:48 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
35 2025-09-08 08:10:13 200A TIME SET 08:11:13 09/08/25
34 2025-08-14 17:20:50 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
33 2025-08-14 17:17:45 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
32 2025-08-08 16:57:22 200A TIME SET 16:58:22 08/08/25
31 2025-07-30 21:57:43 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
30 2025-07-30 21:57:35 2001 21:57:30 07/30/25 5s UTILITY EVENT: OUTAGE
29 2025-07-30 21:57:29 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
28 2025-07-23 14:45:18 202E CLOCK DEFAULTED 14:45:18 07/23/25
27 2025-07-23 14:45:18 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
26 2025-07-23 14:39:37 2039 EMM, Reset Status: 0, 7, 0x8, 0
25 2025-07-23 12:58:27 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
24 2025-07-23 12:55:44 2039 EMM, Reset Status: 0, 10, 0x8, 0
23 2025-07-22 07:33:12 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
22 2025-07-22 07:32:42 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
21 2025-07-18 13:23:15 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
20 2025-07-18 13:23:09 2001 13:22:37 07/18/25 32s UTILITY EVENT: OUTAGE
19 2025-07-18 13:22:35 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
18 2025-06-30 15:23:43 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
17 2025-06-30 15:23:12 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
16 2025-06-27 09:47:54 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
15 2025-06-27 09:44:19 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
14 2025-06-26 11:53:31 2034 CPE IP CHANGED TO 24.87.232.166
13 2019-06-27 11:09:26 200A TIME SET 11:49:52 06/26/25
12 2019-06-27 11:09:22 2035 CM IP CHANGED TO 10.86.128.60
11 2019-06-25 17:51:03 202E CLOCK DEFAULTED 17:51:03 06/25/19
10 2019-06-25 17:51:03 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
9 2019-06-25 17:45:22 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
8 2019-06-25 17:45:15 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
7 2019-06-25 17:45:12 202B ALARM CLEARED :XM3-1 HIGH BATTERY VOLTAGE=OK
6 2019-06-25 17:45:11 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
5 2019-06-25 17:45:10 2029 MAJOR ALARM :XM3-1 HIGH BATTERY VOLTAGE=ALARM
4 2019-06-25 17:45:09 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
3 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
2 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
1 2019-06-25 17:45:06 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com